
ST PRO+

The ST Pro+ features an all-steel construction in both the sidewall and tread that provides durability under heavy loads. The multi-sipe tread design further improves traction in wet conditions and dissipates heat for extended tread life. In addition, wide grooves reduce hydroplaning, and an innovative tread compound decreases rolling resistance.

SEMI-STEEL ST
Part Number | Size | Load Range | L.S. | OD INCH | SW INCH | Measuring Rim Width | Approved Rim Width | Single tire Max load | Dual tire Max load | Max PSI | SidewalL |
TMST19 | ST205/90R15 | E | 118/113N | 29.53 | 7.99 | 5.5 | 5.0-6.5 | 2910 | 2540 | 80 | BLK |
TMST20 | ST205/90R15 | F | 122/117N | 29.53 | 7.99 | 5.5 | 5.0-6.5 | 3300 | 2830 | 95 | BLK |
TMST21 | ST225/90R16 | G | 128/124N | 31.93 | 8.78 | 6 | 6.0-7.0 | 3960 | 3520 | 110 | BLK |
ALL STEEL ST
Part Number | Size | Load Range | L.S. | OD INCH | SW INCH | Measuring Rim Width | Approved Rim Width | Single tire Max load | Dual tire Max load | Max PSI | SidewalL |
TMST25 | ST205/75R15 | G | 115/110N | 27.13 | 7.99 | 5.5 | 5.0-7.0 | 2680 | 2335 | 95 | BLK |
TMST13 | ST225/75R15 | F | 121/117M | 28.31 | 8.78 | 6 | 6.0-7.5 | 3195 | 2835 | 95 | BLK |
TMST13A | ST225/75R15 | G | 123/119L | 28.31 | 8.78 | 6 | 6.0-7.5 | 3420 | 3000 | 110 | BLK |
TMST12A | ST225/90R16 | H | 130/126L | 31.93 | 8.65 | 6 | 6.0-7.0 | 4190 | 3750 | 115 | BLK |
TMST11 | ST235/80R16 | G | 129/125M | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 4080 | 3640 | 110 | BLK |
TMST11A | ST235/80R16 | H | 130/126L | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 4190 | 3750 | 115 | BLK |
TMST10 | ST235/85R16 | G | 132/127M | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 4400 | 3860 | 110 | BLK |
TMST10A | ST235/85R16 | H | 133/128L | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 4540 | 3970 | 120 | BLK |
*Every effort has been made to verify the accuracy of the listed specifications.Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.